Description
OEM equivalent high quality brake pads
This pad fits the FRONT BREMBO caliper on various European MX/Enduro/Off-Road models
This pad also fits the REAR BREMBO caliper on:
- KTM 790/890/990/1050/1090/1190/1290 Adventure & Super Adventure models
- Ducati DesertX 937cc – 2022-2023
- CF Moto 800 MT-X – 2025-2026
- CF Moto 800 MT Explore – 2025-2026
One set includes both pads to fit one disc
For detailed vehicle applications please check www.ferodoracing.com
Compatibility
| KTM | |
|---|---|
| 2015-2017 | 1050 Adventure |
| 2013-2020 | 1090 Adventure |
| 2017-2020 | 1090 Adventure R |
| 2013-2017 | 1190 Adventure |
| 2013-2017 | 1190 Adventure R |
| 2015-2016 | 1290 Super Adventure |
| 2017-2024 | 1290 Super Adventure R |
| 2017-2024 | 1290 Super Adventure S |
| 2017-2017 | 1290 Super Adventure T |
| 2025-2026 | 1390 Super Adventure R |
| 1998-2007 | 640 LC4 Adventure |
| 2019-2020 | 790 Adventure |
| 2019-2020 | 790 Adventure R |
| 2020-2020 | 790 Adventure R Rally |
| 2021-2025 | 890 Adventure |
| 2021-2025 | 890 Adventure R |
| 2021-2024 | 890 Adventure R Rally |
| 2003-2006 | 950 LC8 Adventure |
| 2006-2008 | 950 LC8 Super Enduro R |
| 2006-2013 | 990 Adventure |
| 2008-2013 | 990 Adventure R ABS |
| 2008-2013 | 990 Adventure R Non-ABS |
| 2006-2013 | 990 Adventure S |
| 2006-2022 | EXC-F250 |
| 2012-2026 | EXC-F350 |
| 2012-2026 | EXC-F450 |
| 2017-2026 | EXC-F500 |
| 2001-2016 | EXC125 |
| 2024-2026 | EXC150 TBI |
| 2020-2023 | EXC150 TPI |
| 1998-2016 | EXC200 |
| 2000-2018 | EXC250 |
| 2024-2026 | EXC250 TBI |
| 2018-2023 | EXC250 TPI |
| 1996-2018 | EXC300 |
| 2024-2026 | EXC300 TBI |
| 2019-2023 | EXC300 TPI |
| 1998-2002 | EXC380 |
| 2003-2011 | EXC450 |
| 2012-2016 | EXC500 |
| 2000-2002 | EXC520 |
| 2003-2007 | EXC525 |
| 2008-2011 | EXC530 |
| 2005-2026 | SX-F250 |
| 2011-2026 | SX-F350 |
| 2007-2026 | SX-F450 |
| 2008-2008 | SX-F505 |
| 2001-2022 | SX125 |
| 2023-2026 | SX125 TBI |
| 2007-2008 | SX144 |
| 2009-2022 | SX150 |
| 2003-2005 | SX200 |
| 1994-2022 | SX250 |
| 2023-2026 | SX250 TBI |
| 1998-2002 | SX380 |
| 2000-2002 | SX520 |
| 2003-2007 | SX525 |
| 2021-2025 | SX85 |
| 2007-2026 | XC-F250 |
| 2011-2026 | XC-F350 |
| 2007-2026 | XC-F450 |
| 2008-2009 | XC-F505 |
| 2017-2019 | XC-W125 |
| 2017-2019 | XC-W150 |
| 2024-2026 | XC-W150 TBI |
| 2020-2023 | XC-W150 TPI |
| 2006-2016 | XC-W200 |
| 2024-2026 | XC-W250 TBI |
| 2018-2022 | XC-W250 TPI |
| 2024-2026 | XC-W300 TBI |
| 2019-2023 | XC-W300 TPI |
| 2012-2016 | XC-W450 |
| 2012-2016 | XC-W500 |
| 2008-2011 | XC-W530 |
| 2006-2018 | XC/XC-W250 |
| 2006-2018 | XC/XC-W300 |
| 2022-2022 | XC125 |
| 2023-2026 | XC125 TBI |
| 2010-2014 | XC150 |
| 2006-2009 | XC200 |
| 2023-2027 | XC250 TBI |
| 2020-2022 | XC250 TPI |
| 2023-2027 | XC300 TBI |
| 2020-2022 | XC300 TPI |
| 2007-2016 | XCF-W250 |
| 2012-2016 | XCF-W350 |
| 2012-2016 | XCF-W450 |
| 2012-2016 | XCF-W500 |
| Sherco | |
| 2021-2026 | 125 SE Factory |
| 2018-2021 | 125 SE-R |
| 2021-2026 | 250 SE Factory |
| 2014-2022 | 250 SE-R |
| 2021-2026 | 250 SEF Factory |
| 2014-2021 | 250 SEF-R |
| 2021-2026 | 300 SE Factory |
| 2014-2022 | 300 SE-R |
| 2021-2026 | 300 SEF Factory |
| 2014-2022 | 300 SEF-R |
| 2021-2026 | 450 SEF Factory |
| 2015-2021 | 450 SEF-R |
| 2021-2026 | 500 SEF Factory |
| 2019-2021 | 500 SEF-R |
| Yamaha | |
| 2020-2026 | 700 Tenere |
| 2008-2016 | XT660Z Tenere |
| Husqvarna | |
| 2016-2024 | 701 Enduro ABS |
| 2020-2020 | 701 Enduro LR ABS |
| 2016-2020 | 701 Enduro Non-ABS |
| 1997-2013 | CR 125 |
| 1997-2013 | CR 250 |
| 2014-2026 | FC250 |
| 2014-2026 | FC350 |
| 2014-2026 | FC450 |
| 2014-2026 | FE250 |
| 2014-2026 | FE350 |
| 2014-2026 | FE450 |
| 2014-2026 | FE501 |
| 2015-2016 | FE501S |
| 2015-2026 | FS450 |
| 2017-2026 | FX350 |
| 2017-2026 | FX450 |
| 2022-2022 | Norden 901 |
| 2011-2013 | TC 449 |
| 2014-2022 | TC125 |
| 2014-2022 | TC250 |
| 2023-2026 | TC250 TBI |
| 2021-2025 | TC85 |
| 2020-2022 | TE 150 EFI |
| 2018-2022 | TE 250 EFI |
| 2019-2023 | TE 300 EFI |
| 2011-2013 | TE 449 |
| 2014-2016 | TE125 |
| 2017-2019 | TE150 |
| 2014-2018 | TE250 |
| 2014-2018 | TE300 |
| 2011-2013 | TXC 449 |
| 1998-2013 | WR 125 |
| 1997-2013 | WR 250 |
| 2009-2013 | WR 300 |
| CF Moto | |
| 2025-2026 | 800 MT Explore |
| 2025-2026 | 800 MT-X |
| Ducati | |
| 2022-2023 | DesertX 937cc |
| 2025-2026 | Desmo 450 MX |
| Gas Gas | |
| 2021-2026 | EC 250 |
| 2021-2026 | EC 300 |
| 1997-1999 | EC250 |
| 2021-2026 | EC250 F |
| 2021-2026 | EC350 F |
| 2021-2026 | EX 300 |
| 2021-2026 | MC125 |
| 2021-2026 | MC250F |
| 2021-2026 | MC450F |
| 2021-2025 | MC85 |
| TM Racing | |
| 2001-2014 | EN 250 2T |
| 2002-2016 | EN 300 2T |
| 2001-2014 | MX 250 2T |
| Husaberg | |
| 2013-2014 | FE 250 |
| 2013-2014 | FE 350 |
| 2011-2014 | TE 250 |
| 2011-2014 | TE 300 |
| BMW | |
| 2008-2012 | G450X |
| Kawasaki | |
| 2024-2026 | KX450 4T |
| 2024-2026 | KX450 XC |
| Triumph | |
| 2025-2026 | TF 250-E |
| 2024-2026 | TF 250-X |
| 2025-2026 | TF 450-E |
| 2018-2020 | Tiger 800 XC-All Variants ABS |
| 2018-2020 | Tiger 800 XC-All Variants Non-ABS |
| 2018-2020 | Tiger 800 XR-All Variants ABS |
| 2018-2020 | Tiger 800 XR-All Variants Non-ABS |
Images are for illustration purposes only, actual products may differ.
NB:
Pease note that because we sell across multiple platforms, stock availability cannot be guaranteed. If an ordered item is out of stock, it will be placed on backorder and dispatched as soon as it arrives. If an item is permanently unavailable, we will issue a full refund.
Additionally, as most of our products are imported, final pricing is subject to change without notice due to fluctuating exchange rates and shipping costs.
We appreciate your understanding and always strive to process and ship your orders as quickly as possible!






