Description
Your drivetrain solution at a super-economical price
Kit includes:
- Italian PBR steel rear sprocket – Black Colour
- Italian PBR front sprocket
- Japanese EK O’Ring chain – Standard Colour
Select the required rear/front sprocket ratio. Supplied chains must be cut to the required length.
Chains are supplied longer than required so must be cut to ensure perfect fitment
Fitment:
- KTM 125cc-540cc MX/Enduro – All years
- Husqvarna 125cc-501cc MX/Enduro – 2014 onwards
- Husaberg 250cc-450cc Enduro – All years
- Gas Gas 125cc-450cc MX/Enduro – 2021 onwards
Compatibility
| Gas Gas | |
|---|---|
| 2021-2026 | EC 250 |
| 2021-2026 | EC 300 |
| 2021-2026 | EC250 F |
| 2021-2026 | EC350 F |
| 2022-2026 | EX 250 |
| 2021-2026 | EX 300 |
| 2021-2026 | EX250F |
| 2021-2026 | EX350F |
| 2021-2026 | EX450F |
| 2021-2026 | MC125 |
| 2022-2026 | MC250 |
| 2021-2026 | MC250F |
| 2022-2026 | MC350F |
| 2021-2026 | MC450F |
| KTM | |
| 2006-2026 | EXC-F250 |
| 2012-2026 | EXC-F350 |
| 2012-2026 | EXC-F450 |
| 2017-2026 | EXC-F500 |
| 2001-2016 | EXC125 |
| 2024-2026 | EXC150 TBI |
| 2020-2023 | EXC150 TPI |
| 1998-2016 | EXC200 |
| 2000-2017 | EXC250 |
| 2024-2026 | EXC250 TBI |
| 2018-2023 | EXC250 TPI |
| 1996-2018 | EXC300 |
| 2024-2026 | EXC300 TBI |
| 2019-2023 | EXC300 TPI |
| 1998-2002 | EXC380 |
| 2003-2011 | EXC450 |
| 2012-2016 | EXC500 |
| 2000-2002 | EXC520 |
| 2003-2007 | EXC525 |
| 2008-2011 | EXC530 |
| 2005-2026 | SX-F250 |
| 2011-2026 | SX-F350 |
| 2007-2026 | SX-F450 |
| 2008-2008 | SX-F505 |
| 2001-2022 | SX125 |
| 2023-2026 | SX125 TBI |
| 2007-2008 | SX144 |
| 2009-2022 | SX150 |
| 2025-2026 | SX150 TBI |
| 2003-2005 | SX200 |
| 2003-2022 | SX250 |
| 2023-2026 | SX250 TBI |
| 1998-2002 | SX380 |
| 2000-2002 | SX520 |
| 2003-2007 | SX525 |
| 2007-2026 | XC-F250 |
| 2011-2026 | XC-F350 |
| 2007-2026 | XC-F450 |
| 2008-2009 | XC-F505 |
| 2017-2019 | XC-W125 |
| 2017-2019 | XC-W150 |
| 2024-2026 | XC-W150 TBI |
| 2020-2023 | XC-W150 TPI |
| 2006-2016 | XC-W200 |
| 2024-2026 | XC-W250 TBI |
| 2018-2023 | XC-W250 TPI |
| 2024-2026 | XC-W300 TBI |
| 2019-2023 | XC-W300 TPI |
| 2012-2016 | XC-W450 |
| 2012-2016 | XC-W500 |
| 2008-2011 | XC-W530 |
| 2006-2018 | XC/XC-W250 |
| 2006-2018 | XC/XC-W300 |
| 2022-2022 | XC125 |
| 2023-2026 | XC125 TBI |
| 2010-2014 | XC150 |
| 2006-2009 | XC200 |
| 2023-2026 | XC250 TBI |
| 2020-2022 | XC250 TPI |
| 2023-2026 | XC300 TBI |
| 2020-2022 | XC300 TPI |
| 2007-2016 | XCF-W250 |
| 2012-2016 | XCF-W350 |
| 2012-2016 | XCF-W450 |
| 2012-2016 | XCF-W500 |
| Husqvarna | |
| 2014-2026 | FC250 |
| 2014-2026 | FC350 |
| 2014-2026 | FC450 |
| 2014-2026 | FE250 |
| 2014-2026 | FE350 |
| 2014-2026 | FE450 |
| 2014-2026 | FE501 |
| 2015-2016 | FE501S |
| 2015-2026 | FS450 |
| 2017-2026 | FX350 |
| 2017-2026 | FX450 |
| 2014-2022 | TC125 |
| 2023-2026 | TC125 TBI |
| 2014-2022 | TC250 |
| 2023-2026 | TC250 TBI |
| 2020-2023 | TE 150 EFI |
| 2024-2026 | TE 150 TBI |
| 2018-2023 | TE 250 EFI |
| 2024-2026 | TE 250 TBI |
| 2019-2023 | TE 300 EFI |
| 2024-2026 | TE 300 TBI |
| 2014-2016 | TE125 |
| 2017-2019 | TE150 |
| 2014-2018 | TE250 |
| 2014-2018 | TE300 |
| Husaberg | |
| 2013-2014 | FE 250 |
| 2013-2014 | FE 350 |
| 2011-2014 | TE 250 |
| 2011-2014 | TE 300 |
Images are for illustration purposes only, actual products may differ.
NB:
Pease note that because we sell across multiple platforms, stock availability cannot be guaranteed. If an ordered item is out of stock, it will be placed on backorder and dispatched as soon as it arrives. If an item is permanently unavailable, we will issue a full refund.
Additionally, as most of our products are imported, final pricing is subject to change without notice due to fluctuating exchange rates and shipping costs.
We appreciate your understanding and always strive to process and ship your orders as quickly as possible!








